Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| D302 | 3 | 3.5 | 2916 | Mt/Ocn | $6,800,000 | $6,800,000 | 2/19/2010 |
| PH207 | 2 | 2 | 1978 | Ocn | $2,296,000 | $2,150,000 | 2/12/2010 |
| PH210 | 2 | 2 | 1978 | Ocn | $2,050,000 | $2,050,000 | 11/24/2009 |
| PH301 | 3 | 3 | 2180 | Mt/Ocn | $3,825,000 | $3,250,000 | 11/3/2009 |
| PH508 | 3 | 3 | 2893 | Ocn | $3,600,000 | $3,600,000 | 9/14/2009 |
| PH112 | 3 | 3 | 2180 | Ocn | $2,285,000 | $2,150,000 | 8/19/2009 |
| F101 | 3 | 3 | 2889 | Grdn | $3,295,000 | $3,295,000 | 6/1/2009 |
| C101 | 3 | 3.5 | 2889 | Ocn | $4,300,000 | $3,100,000 | 6/1/2009 |






