Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| C201 | 3 | 3.5 | 2879 | Ocn | $3,950,000 | $3,725,000 | 6/8/2010 |
| A201 | 3 | 3.5 | 2863 | Ocn | $12,500,000 | $12,500,000 | 5/25/2010 |
| PH401 | 3 | 3.5 | 2180 | Mt/Ocn | $4,000,000 | $4,000,000 | 5/7//2010 |
| D302 | 3 | 3.5 | 2916 | Mt/Ocn | $6,800,000 | $6,800,000 | 2/19/2010 |
| PH207 | 2 | 2 | 1978 | Ocn | $2,296,000 | $2,150,000 | 2/12/2010 |
| PH210 | 2 | 2 | 1978 | Ocn | $2,050,000 | $2,050,000 | 11/24/2009 |
| PH301 | 3 | 3 | 2180 | Mt/Ocn | $3,825,000 | $3,250,000 | 11/3/2009 |
| PH508 | 3 | 3 | 2893 | Ocn | $3,600,000 | $3,600,000 | 9/14/2009 |
| PH112 | 3 | 3 | 2180 | Ocn | $2,285,000 | $2,150,000 | 8/19/2009 |






